Search House Plans from A&H Design |
Page 10 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
97076-P ![]() | 1556 | Bungalow | 3 | 40.0 | 49.0 | Contemporary |
96001-P ![]() | 1950 | Bungalow | 3 | 104.0 | 53.0 | Contemporary |
96002-P ![]() | 1519 | Bungalow | 3 | 42.0 | 52.0 | Traditional |
96004-P ![]() | 1559 | Bungalow | 3 | 85.5 | 45.0 | Traditional |
96005-P ![]() | 1588 | Bungalow | 2 | 78.0 | 40.0 | Contemporary |
96008-P ![]() | 2012 | 2-Storey | 3 | 50.0 | 50.0 | Contemporary |
96009-P ![]() | 1628 | Bungalow | 3 | 51.0 | 54.0 | Traditional |
96010-P ![]() | 1774 | Bungalow | 2 | 76.0 | 40.0 | Cottage Style |
96011-P ![]() | 1565 | 2-Storey | 4 | 50.0 | 44.0 | Cottage Style |
96012-P ![]() | 1523 | Bungalow | 3 | 76.0 | 29.0 | |
96013-P ![]() | 1631 | Bungalow | 3 | 59.5 | 46.0 | |
96014-P ![]() | 868 | Split Level | 2 | 40.0 | 51.0 | |
96015-P ![]() | 1322 | Bungalow | 3 | 44.0 | 53.0 | |
96016-P ![]() | 1460 | Bi-Level | 3 | 74.0 | 31.0 | Cottage Style |
96018-P ![]() | 1476 | Bungalow | 3 | 54.0 | 31.0 | Cottage Style |
96020-P ![]() | 1180 | Bungalow | 3 | 42.0 | 50.0 | Contemporary |
96021-P ![]() | 2151 | 2-Storey | 3 | 52.0 | 34.0 | Contemporary |
96022-P ![]() | 1197 | Bungalow | 3 | 68.0 | 30.0 | Cottage Style |
96023-P ![]() | 1508 | 2-Storey | 2 | 52.0 | 26.0 | Cottage Style |
96025-P ![]() | 1405 | Bungalow | 3 | 40.0 | 59.5 | Traditional |
96026-P ![]() | 1432 | Bungalow | 3 | 69.0 | 35.0 | Cape Cod |
96027-P ![]() | 1742 | 2-Storey | 3 | 56.0 | 39.0 | Cottage Style |
96028-P ![]() | 1412 | Bungalow | 2 | 42.0 | 45.0 | Contemporary |
96029-P ![]() | 1212 | 2-Storey | 3 | 24.0 | 36.0 | Cottage Style |
96030-P ![]() | 1682 | Bungalow | 3 | 80.0 | 36.0 | Traditional |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca