Search House Plans from A&H Design |
Page 12 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
96064-P ![]() | 1120 | Bungalow | 3 | 40.0 | 28.0 | |
96065-P ![]() | 1120 | Bungalow | 3 | 40.0 | 28.0 | |
96066-P ![]() | 1120 | Bungalow | 3 | 40.0 | 28.0 | |
96067-P ![]() | 730 | Bi-Level | 2 | 31.5 | 47.0 | |
96068-P ![]() | 847 | Bi-Level | 2 | 24.0 | 36.0 | Contemporary |
96070-P ![]() | 1064 | Bungalow | 3 | 38.0 | 28.0 | |
96071-P ![]() | 1064 | Bungalow | 3 | 38.0 | 28.0 | |
96072-P ![]() | 1064 | Bungalow | 3 | 38.0 | 28.0 | |
96073-P ![]() | 861 | Bi-Level | 2 | 22.0 | 40.0 | |
96074-P ![]() | 1354 | Bungalow | 3 | 38.0 | 42.0 | Cottage Style |
96075-P ![]() | 896 | Bungalow | 3 | 32.0 | 28.0 | |
96076-P ![]() | 1296 | Bungalow | 4 | 44.0 | 32.0 | |
96077-P ![]() | 1064 | Bungalow | 3 | 38.0 | 28.0 | |
95001-P ![]() | 1060 | Multiple Dwellings | 2 | 52.0 | 55.5 | Contemporary |
95002-P ![]() | 1942 | Bungalow | 3 | 58.0 | 54.0 | Traditional |
95005-P ![]() | 1175 | Bi-Level | 3 | 38.0 | 50.0 | Contemporary |
95006-P ![]() | 1968 | 2-Storey | 3 | 36.0 | 60.0 | Traditional |
95007-P ![]() | 979 | Bi-Level | 2 | 44.5 | 58.5 | Contemporary |
95008-P ![]() | 1075 | Bungalow | 2 | 38.5 | 52.0 | Contemporary |
95009-P ![]() | 1232 | 2-Storey | 3 | 24.0 | 28.0 | Cottage Style |
95010-P ![]() | 1698 | Bungalow | 2 | 49.0 | 54.0 | Contemporary |
95014-P ![]() | 1358 | Bungalow | 3 | 32.0 | 65.0 | Contemporary |
95016-P ![]() | 1257 | Bungalow | 3 | 42.0 | 53.5 | Traditional |
95017-P ![]() | 1305 | Bungalow | 3 | 34.0 | 63.5 | Contemporary |
95018-P ![]() | 1367 | Bungalow | 3 | 44.0 | 50.0 |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca