Search House Plans from A&H Design |
Page 13 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
95020-P ![]() | 1198 | Bungalow | 3 | 52.0 | 29.0 | Cottage Style |
95022-P ![]() | 2024 | 2-Storey | 3 | 62.0 | 40.0 | Cape Cod |
95024-P ![]() | 1147 | Bungalow | 3 | 40.0 | 28.0 | |
95027-P ![]() | 948 | Bungalow | 2 | 52.0 | 26.0 | Contemporary |
95038-P ![]() | 1334 | Bungalow | 1 | 44 | 40 | Contemporary |
95029-P ![]() | 1239 | Bungalow | 3 | 66.0 | 30.0 | Traditional |
95030-P ![]() | 1552 | Bungalow | 4 | 52.0 | 34.0 | Cottage Style |
95032-P ![]() | 1104 | Bungalow | 4 | 40.0 | 40.0 | Cottage Style |
95034-P ![]() | 1222 | Bungalow | 3 | 44.0 | 64.5 | Contemporary |
95036-P ![]() | 1336 | Bungalow | 2 | 76.0 | 31.0 | Traditional |
95039-P ![]() | 1878 | Bungalow | 3 | 62.5 | 60.0 | Contemporary |
95040-P ![]() | 1080 | Bungalow | 2 | 38.0 | 50.0 | Contemporary |
95041-P ![]() | 1742 | Bungalow | 3 | 54.0 | 57.5 | Contemporary |
95042-P ![]() | 1125 | Bungalow | 3 | 46.0 | 40.0 | |
95043-P ![]() | 1632 | Bungalow | 3 | 80.0 | 40.0 | Cottage Style |
95044-P ![]() | 1537 | 2-Storey | 3 | 48.0 | 31.0 | Cottage Style |
95045-P ![]() | 2748 | 2-Storey | 3 | 58.0 | 62.0 | |
95046-P ![]() | 1145 | Bungalow | 3 | 36.0 | 54.0 | Contemporary |
95047-P ![]() | 1472 | Bungalow | 3 | 54.0 | 49.0 | Traditional |
95048-P ![]() | 1525 | Bungalow | 3 | 79.0 | 28.0 | Traditional |
95049-P ![]() | 1776 | Bungalow | 4 | 68.0 | 32.0 | Cottage Style |
95051-P ![]() | 1964 | Bungalow | 3 | 81.0 | 33.0 | Traditional |
95052-P ![]() | 2064 | 2-Storey | 3 | 54.0 | 74.0 | Cottage Style |
95054-P ![]() | 2151 | 2-Storey | 3 | 64.0 | 49.0 | Traditional |
95055-P ![]() | 2350 | Bungalow | 3 | 63.0 | 52.5 | Cottage Style |
Plan Blowout Sale! $350.00 Each
Give us a call 204 668-1300 or email us at
dennisash186@gmail.com or lindahuhta2@gmail.com