Search House Plans from A&H Design |
Page 15 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
2001-46P ![]() | 936 | Bungalow | 4 | 36 | 26 | Traditional |
2001-49P ![]() | 864 | Bungalow | 3 | 36 | 32 | Traditional |
2001-51P ![]() | 1310 | Bungalow | 4 | 42 | 40 | Traditional |
2001-53P ![]() | 936 | Bi-Level | 3 | 36 | 26 | Traditional |
2001-55P ![]() | 1745 | 2-Storey | 3 | 68 | 51 | Cape Cod |
2001-56P ![]() | 1070 | Bungalow | 2 | 33 | 56.5 | Traditional |
2001-58P ![]() | 1313 | Bungalow | 3 | 54.5 | 39 | Cape Cod |
2001-59P ![]() | 2298 | 2-Storey | 4 | 38 | 62 | Contemporary |
2001-61P ![]() | 1801 | Bungalow | 1 | 96 | 40 | Contemporary |
2001-62P ![]() | 1709 | 2-Storey | 1 | 40 | 40 | Contemporary |
2001-63P ![]() | 2237 | Bungalow | 3 | 60.5 | 74 | Contemporary |
2001-64P ![]() | 2342 | Bungalow | 4 | 80.5 | 56 | Cape Cod |
2001-65P ![]() | 849 | 2-Storey | 2 | 20 | 32 | Cottage Style |
2001-66P ![]() | 2226 | 2-Storey | 2 | 68 | 48 | Cape Cod |
2001-68P ![]() | 1643 | Bungalow | 2 | 79 | 50 | Cape Cod |
2001-69P ![]() | 1564 | 2-Storey | 2 | 55 | 42 | Cape Cod |
2001-70P ![]() | 1346 | 2-Storey | 3 | 24 | 39 | Cottage Style |
2001-71P ![]() | 2074 | 2-Storey | 3 | 53 | 42 | Cape Cod |
2001-73P ![]() | 1536 | Bungalow | 3 | 78 | 30 | Traditional |
2001-2p ![]() | 1557 | 2-Storey | 2 | 26 | 34 | Victorian |
2001-9P ![]() | 1366 | Bungalow | 4 | 42 | 28 | Traditional |
2001-10P ![]() | 1616 | Bungalow | 2 | 68 | 70 | Traditional |
2001-39P ![]() | 884 | Bungalow | 3 | 36 | 24 | Traditional |
2001-67P ![]() | 1562 | Bungalow | 3 | 45 | 60 | Contemporary |
03-008P ![]() | 2113 | 2-Storey | 3 | 40 | 48 | Cottage Style |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca