Search House Plans from A&H Design |
Page 18 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
02-062P ![]() | 1645 | 2-Storey | 3 | 58.5 | 40.5 | Traditional |
02-065P ![]() | 1813 | 2-Storey | 3 | 38 | 68 | Contemporary |
02-067P ![]() | 1343 | Bungalow | 3 | 53 | 48 | Contemporary |
02-069P ![]() | 1769 | 2-Storey | 3 | 40 | 44 | Victorian |
02-071P ![]() | 1565 | 2-Storey | 3 | 34.5 | 29 | Cape Cod |
02-072P ![]() | 1470 | Bungalow | 3 | 55 | 48 | Traditional |
02-073P ![]() | 1458 | Bungalow | 3 | 53 | 46 | Contemporary |
02-074P ![]() | 936 | Bi-Level | 2 | 58 | 26 | Contemporary |
02-029P ![]() | 1550 | 2-Storey | 3 | 35.0 | 56.0 | Contemporary |
03-045P ![]() | 1219 | Bungalow | 3 | 42.5 | 50.5 | Contemporary |
02-034P ![]() | 1194 | Bungalow | 3 | 43.5 | 52 | Contemporary |
02-040P ![]() | 1329 | Bungalow | 2 | 57 | 41 | Traditional |
02-041P ![]() | 1724 | Bungalow | 3 | 55 | 57 | Contemporary |
02-042P ![]() | 1140 | Bungalow | 2 | 68 | 30 | Traditional |
02-044P ![]() | 1460 | Bungalow | 2 | 41.5 | 63 | Contemporary |
02-051P ![]() | 1156 | Bungalow | 3 | 34 | 34 | Traditional |
02-052P ![]() | 960 | Bungalow | 4 | 40 | 24 | Traditional |
02-053P ![]() | 960 | Bungalow | 4 | 40 | 24 | Traditional |
02-054P ![]() | 1040 | Bungalow | 3 | 40 | 26 | Traditional |
02-070P ![]() | 1721 | Bungalow | 3 | 75.5 | 32 | Contemporary |
03-001P ![]() | 2027 | 2-Storey | 3 | 58 | 41 | Cape Cod |
03-002P ![]() | 1585 | 2-Storey | 3 | 37 | 58 | Contemporary |
03-012P ![]() | 2400 | 2-Storey | 4 | 46 | 48 | Cottage Style |
03-053P ![]() | 1606 | 2-Storey | 3 | 39 | 40 | Traditional |
03-061P ![]() | 1462 | Bungalow | 2 | 45.5 | 62.5 | Contemporary |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca