Search House Plans from A&H Design |
Page 2 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
2000-33P ![]() | 1914 | 2-Storey | 3 | 50.0 | 52.0 | Contemporary |
2000-34P ![]() | 2134 | 2-Storey | 3 | 71.0 | 60.5 | Cape Cod |
2000-35P ![]() | 1654 | Bungalow | 3 | 55.0 | 61.0 | Contemporary |
2000-36P ![]() | 1060 | Bungalow | 3 | 40.0 | 50.0 | Contemporary |
2000-37P ![]() | 2100 | 2-Storey | 3 | 58.0 | 26.0 | Cape Cod |
2000-40P ![]() | 2130 | Bungalow | 3 | 84.0 | 42.0 | Contemporary |
2000-42P ![]() | 3299 | 2-Storey | 2 | 64.5 | 79.5 | Contemporary |
2000-43P ![]() | 624 | Bungalow | 2 | 24.0 | 26.0 | |
2000-44P ![]() | 1385 | Bungalow | 3 | 64.0 | 46.0 | Contemporary |
2000-45P ![]() | 1196 | Bungalow | 2 | 38.5 | 56.0 | Contemporary |
2000-46P ![]() | 1134 | Multiple Dwellings | 2 | 122.0 | 36.0 | |
2000-47P ![]() | 1066 | Bungalow | 3 | 44.0 | 31.0 | Cottage Style |
2000-50P ![]() | 942 | Bi-Level | 2 | 42.0 | 43.5 | Contemporary |
2000-51P ![]() | 1395 | 2-Storey | 3 | 36.0 | 28.0 | Timber Frame |
2000-56P ![]() | 1141 | 2-Storey | 2 | 32.0 | 30.0 | |
2000-57P ![]() | 881 | 2-Storey | 2 | 26.0 | 26.0 | |
2000-59P ![]() | 1336 | Bungalow | 3 | 40.0 | 40.0 | Contemporary |
2000-60P ![]() | 1821 | 2-Storey | 4 | 54.0 | 34.0 | Contemporary |
2000-61P ![]() | 2420 | Bungalow | 2 | 107.5 | 66.0 | Contemporary |
2000-62P ![]() | 1890 | 2-Storey | 3 | 56.0 | 43.5 | Cape Cod |
2000-63P ![]() | 1488 | Bungalow | 3 | 49.0 | 46.5 | Contemporary |
99001-P ![]() | 1519 | 2-Storey | 3 | 24.0 | 44.5 | Cottage Style |
99002-P ![]() | 1056 | Bungalow | 3 | 40.0 | 32.0 | |
99004-P ![]() | 1163 | Bungalow | 3 | 34.0 | 46.0 | Contemporary |
99005-P ![]() | 1635 | Bungalow | 2 | 43.0 | 61.0 | Contemporary |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca