Search House Plans from A&H Design |
Page 22 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
05-026P ![]() | 1272 | Bungalow | 3 | 53.5 | 39 | Contemporary |
05-037P ![]() | 1485 | Bungalow | 3 | 50 | 44 | Traditional |
05-041P ![]() | 2028 | 2-Storey | 4 | 32 | 51 | Traditional |
05-026P ![]() | 1272 | Bungalow | 3 | 53.5 | 39 | Traditional |
05-029P ![]() | 1666 | Bungalow | 3 | 55.5 | 56.5 | Contemporary |
05-032p ![]() | 1620 | Bungalow | 3 | 38.0 | 57.5 | Contemporary |
05-034P ![]() | 2854 | 2-Storey | 4 | 74.5 | 63 | Traditional |
05-036P ![]() | 1501 | Bungalow | 3 | 91.5 | 47.5 | Traditional |
05-037P ![]() | 1485 | Bungalow | 3 | 50 | 44 | Traditional |
05-039P ![]() | 1504 | Bungalow | 2 | 85.5 | 49.5 | Contemporary |
05-040P ![]() | 1889 | 2-Storey | 3 | 41 | 40 | Cottage Style |
05-041P ![]() | 2028 | 2-Storey | 4 | 32 | 51 | Contemporary |
05-082P ![]() | 1563 | Bungalow | 3 | 42 | 56 | Contemporary |
05-046P ![]() | 1266 | Bungalow | 3 | 38 | 60 | Contemporary |
05-047P ![]() | 1443 | Bungalow | 2 | 38 | 62.5 | Traditional |
05-048P ![]() | 1603 | Bungalow | 3 | 53 | 58 | Contemporary |
05-054P ![]() | 1599 | Cab-over | 3 | 37 | 58 | Contemporary |
05-055P ![]() | 1416 | Bungalow | 2 | 48.5 | 55.5 | Contemporary |
05-056P ![]() | 1840 | Bungalow | 4 | 45 | 49.5 | Contemporary |
05-057P ![]() | 1092 | Bungalow | 4 | 42 | 26 | Traditional |
05-058P ![]() | 1380 | Bungalow | 3 | 40 | 54.5 | Contemporary |
05-059P ![]() | 1388 | Cab-over | 3 | 40 | 45 | Contemporary |
05-061P ![]() | 1849 | Cab-over | 3 | 36 | 65 | Contemporary |
05-062P ![]() | 1552 | Bungalow | 3 | 37 | 64.5 | Traditional |
05-063P ![]() | 1161 | Bi-Level | 3 | 39.5 | 51.5 | Traditional |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca