Search House Plans from A&H Design |
Page 31 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
10-014P ![]() | 1420 | Bi-Level | 1 | 68 | 33 | Cottage Style |
10-019P ![]() | 2002 | Bungalow | 3 | 59 | 61 | Traditional |
10-020P ![]() | 1733 | Bungalow | 3 | 44 | 70.5 | Traditional |
10-021P ![]() | 1823 | Bungalow | 3 | 44 | 62 | Traditional |
10-023P ![]() | 1399 | Bungalow | 3 | 38 | 60 | Contemporary |
10-024P ![]() | 1380 | Bi-Level | 3 | 42 | 72.5 | Contemporary |
10-025P ![]() | 1813 | Bungalow | 3 | 50 | 56 | Traditional |
10-027P ![]() | 1247 | Bi-Level | 3 | 30 | 46 | Contemporary |
10-029P ![]() | 1495 | Bi-Level | 3 | 34 | 65 | Contemporary |
10-030P ![]() | 1643 | Bungalow | 3 | 55 | 50 | Traditional |
10-031P ![]() | 1216 | Bungalow | 3 | 63.5 | 45 | Traditional |
10-032P ![]() | 1612 | Bungalow | 3 | 52.5 | 54.5 | Contemporary |
10-033P ![]() | 1849 | Bungalow | 3 | 63 | 61 | Traditional |
10-034P ![]() | 877 | Multiple Dwellings | 2 | 39.5 | 49.5 | Contemporary |
10-037P ![]() | 2003 | Bungalow | 3 | 61.5 | 85 | Traditional |
10-038P ![]() | 1402 | Split Level | 3 | 42 | 37 | Traditional |
10-039P ![]() | 1903 | Bungalow | 3 | 89 | 70.5 | Traditional |
10-040P ![]() | 1978 | Bungalow | 3 | 98.5 | 49 | Contemporary |
10-041P ![]() | 992 | Bungalow | 2 | 29.5 | 33 | Traditional |
10-043P ![]() | 1645 | Bungalow | 3 | 40 | 65 | Traditional |
10-044P ![]() | 1438 | Bi-Level | 3 | 38 | 73 | Contemporary |
10-046P ![]() | 1184 | Bungalow | 2 | 40 | 36 | Traditional |
10-049P ![]() | 1729 | 2-Storey | 3 | 26 | 34 | Traditional |
10-051P ![]() | 1703 | Cab-over | 3 | 36 | 60 | Contemporary |
10-054P ![]() | 1640 | Bungalow | 2 | 51 | 62 | Traditional |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca