Search House Plans from A&H Design |
Page 34 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
12-012P ![]() | 1826 | Bungalow | 3 | 68 | 55 | Traditional |
12-014P ![]() | 1341 | Bi-Level | 3 | 50 | 70 | Traditional |
12-015P ![]() | 1742 | Bungalow | 3 | 50.5 | 66 | Traditional |
12-016P ![]() | 1784 | Bungalow | 2 | 58 | 59 | Traditional |
12-017P ![]() | 1838 | Bungalow | 2 | 61.5 | 70.5 | Traditional |
12-018P ![]() | 1813 | Bungalow | 3 | 60 | 59.5 | Traditional |
12-020P ![]() | 2424 | 2-Storey | 3 | 35 | 65 | Traditional |
12-022P ![]() | 1873 | Bungalow | 3 | 78 | 70.5 | Traditional |
12-023P ![]() | 2487 | 2-Storey | 4 | 66 | 42 | Cape Cod |
12-024P ![]() | 1440 | Bungalow | 3 | 49.5 | 56 | Traditional |
12-025P ![]() | 1448 | Bungalow | 3 | 49.5 | 64 | Traditional |
12-029P ![]() | 1465 | Bungalow | 3 | 32.5 | 72 | Traditional |
12-030P ![]() | 2012 | Bungalow | 3 | 55 | 68 | Traditional |
12-033P ![]() | 1605 | Cab-over | 3 | 38.5 | 60.5 | Traditional |
12-038P ![]() | 1714 | Bungalow | 2 | 47 | 64.5 | Traditional |
12-041P ![]() | 2423 | Multiple Dwellings | 2 | 68 | 40 | Contemporary |
12-043P ![]() | 1734 | Cab-over | 3 | 56 | 51 | Contemporary |
12-044P ![]() | 1313 | Bungalow | 3 | 57. | 41 | Traditional |
03-066P ![]() | 1585 | Bungalow | 3 | 52.5 | 60.5 | Contemporary |
12-045P ![]() | 1856 | Bungalow | 3 | 54 | 83.5 | Traditional |
12-046P ![]() | 1842 | Bungalow | 3 | 59.5 | 63 | Traditional |
12-046P ![]() | 1842 | Bungalow | 3 | 59.5 | 63 | Traditional |
12-047P ![]() | 1440 | Bungalow | 3 | 68 | 47.5 | Traditional |
12-048P ![]() | 1610 | 2-Storey | 3 | 68 | 46 | Cape Cod |
12-049P ![]() | 1439 | Bungalow | 3 | 49.5 | 60 | Traditional |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca