Search House Plans from A&H Design |
Page 35 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
12-050P ![]() | 2243 | 2-Storey | 4 | 32.5 | 40 | Cape Cod |
13-018P ![]() | 1890 | Bungalow | 3 | 60 | 63.5 | Contemporary |
13-024P ![]() | 1769 | Bungalow | 3 | 64 | 59 | Contemporary |
13-025P ![]() | 1884 | Bungalow | 3 | 85.5 | 54 | Contemporary |
13-026P ![]() | 1533 | Bungalow | 2 | 49 | 64 | Contemporary |
13-039P ![]() | 1903 | Bungalow | 3 | 56 | 64.5 | Contemporary |
13-044P ![]() | 1076 | Bi-Level | 3 | 40 | 49.5 | Traditional |
13-047P ![]() | 1742 | Bungalow | 3 | 56 | 58.5 | Contemporary |
13-001P ![]() | 942 | Bi-Level | 2 | 25 | 42.5 | Contemporary |
13-002P ![]() | 1803 | Bungalow | 3 | 78 | 72.5 | Traditional |
13-003P ![]() | 2217 | Bungalow | 3 | 50.5 | 85 | Contemporary |
13-005P ![]() | 850 | Bi-Level | 3 | 18 | 46 | Contemporary |
13-006P ![]() | 720 | Bungalow | 3 | 78 | 60.5 | Contemporary |
13-007P ![]() | 1479 | Bungalow | 3 | 64 | 38 | Traditional |
13-008P ![]() | 1780 | 2-Storey | 3 | 51 | 46 | Traditional |
13-010P ![]() | 926 | Bi-Level | 2 | 22 | 42.5 | Contemporary |
13-011P ![]() | 1893 | Bungalow | 3 | 54 | 60 | Contemporary |
13-014P ![]() | 1201 | Bungalow | 3 | 42 | 52.5 | Traditional |
13-015P ![]() | 1666 | Bungalow | 3 | 58 | 63 | Traditional |
13-017P ![]() | 1388 | Cab-over | 3 | 40 | 45 | Contemporary |
13-020P ![]() | 1461 | 2-Storey | 3 | 19 | 60 | Traditional |
13-021P ![]() | 820 | Bi-Level | 2 | 19 | 44 | Traditional |
13-022P ![]() | 1879 | Bungalow | 3 | 62 | 61 | Traditional |
13-023P ![]() | 849 | 2-Storey | 2 | 20 | 32 | Cottage Style |
13-027P ![]() | 1685 | Bungalow | 3 | 55 | 51.5 | Traditional |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca