Search House Plans from A&H Design |
Page 37 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
14-005P ![]() | 1484 | Bungalow | 3 | 93 | 43 | Traditional |
14-006P ![]() | 2663 | 2-Storey | 3 | 51 | 74 | Traditional |
14-007P ![]() | 1502 | Bungalow | 3 | 49 | 53.5 | Traditional |
14-008P ![]() | 1117 | Multiple Dwellings | 3 | 78 | 39.5 | Traditional |
14-009P ![]() | 2620 | 2-Storey | 4 | 79.5 | 54 | Cape Cod |
14-010P ![]() | 1742 | Bungalow | 3 | 57 | 51.5 | Traditional |
14-011P ![]() | 1040 | Bungalow | 3 | 40 | 26 | Traditional |
14-012P ![]() | 882 | Bi-Level | 2 | 19.5 | 46.5 | Traditional |
14-014P ![]() | 1912 | Bungalow | 3 | 53.6 | 61.5 | Timber Frame |
14-015P ![]() | 1619 | Bungalow | 3 | 52 | 57.5 | Traditional |
14-016P ![]() | 2123 | Bungalow | 3 | 67 | 83 | Traditional |
14-017P ![]() | 2237 | Bungalow | 3 | 53 | 87.5 | Contemporary |
14-019P ![]() | 1732 | Bungalow | 3 | 50 | 70 | Traditional |
14-020P ![]() | 1664 | Bungalow | 2 | 68 | 55 | Traditional |
14-024P ![]() | 1624 | Bungalow | 3 | 58 | 28 | Cottage Style |
14-025P ![]() | 946 | Bi-Level | 3 | 20 | 47.5 | Contemporary |
14-026P ![]() | 1453 | 2-Storey | 3 | 30 | 28 | Contemporary |
14-027P ![]() | 2651 | 2-Storey | 3 | 76 | 35.5 | Contemporary |
14-028P ![]() | 1144 | 2-Storey | 3 | 20 | 29 | Contemporary |
14-029P ![]() | 1030 | Bi-Level | 2 | 36.5 | 49.5 | Traditional |
14-030P ![]() | 1948 | Bungalow | 3 | 73.5 | 56.5 | Traditional |
14-031P ![]() | 2268 | Bungalow | 3 | 100.5 | 83 | Contemporary |
14-032P ![]() | 1387 | Bungalow | 3 | 41.5 | 60 | Traditional |
14-033P ![]() | 1548 | Bungalow | 3 | 40.5 | 56 | Contemporary |
14-034P ![]() | 1797 | Bungalow | 3 | 44 | 62 | Contemporary |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca