Search House Plans from A&H Design |
Page 38 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
14-035P ![]() | 1872 | Bungalow | 3 | 72 | 64 | Traditional |
14-036P ![]() | 1525 | Bungalow | 2 | 44 | 62 | Contemporary |
14-038P ![]() | 1564 | Bungalow | 3 | 70 | 44 | Contemporary |
14-041P ![]() | 1742 | Bungalow | 3 | 56 | 58.5 | Contemporary |
14-042P ![]() | 1787 | Bungalow | 2 | 53.5 | 67 | Contemporary |
14-043P ![]() | 1529 | Bungalow | 3 | 51.5 | 58 | Contemporary |
14-044P ![]() | 1868 | Bungalow | 3 | 98 | 50.5 | Contemporary |
14-045P ![]() | 1387 | 2-Storey | 3 | 19 | 37 | Contemporary |
14-048P ![]() | 1218 | Bungalow | 3 | 42 | 54 | Traditional |
14-049P ![]() | 1895 | Bungalow | 2 | 52 | 75 | Contemporary |
14-050P ![]() | 1204 | Bi-Level | 3 | 42.5 | 50.5 | Traditional |
14-051P ![]() | 1187 | 2-Storey | 3 | 19 | 32 | Contemporary |
14-053P ![]() | 576 | Bungalow | 2 | 24 | 24 | Traditional |
14-054P ![]() | 1517 | Bungalow | 3 | 50 | 65 | Contemporary |
14-055P ![]() | 2218 | Bungalow | 2 | 109 | 97 | Contemporary |
15-001P ![]() | 1814 | Bungalow | 3 | 77.5 | 75.5 | Traditional |
15-002P ![]() | 2193 | Bungalow | 4 | 51 | 95.5 | Contemporary |
15-003P ![]() | 2108 | Bungalow | 3 | 65 | 66.5 | Contemporary |
15-004P ![]() | 1972 | Bungalow | 3 | 70 | 55.5 | Traditional |
15-005P ![]() | 2360 | 2-Storey | 3 | 56 | 42 | Contemporary |
15-006P ![]() | 1892 | Bungalow | 4 | 95 | 44 | Traditional |
15-008P ![]() | 2138 | 2-Storey | 3 | 33 | 40.5 | Traditional |
15-009P ![]() | 1700 | Bungalow | 3 | 57 | 55.5 | Contemporary |
15-010P ![]() | 1824 | Bungalow | 3 | 30 | 68 | Traditional |
15-012P ![]() | 1812 | 2-Storey | 3 | 32 | 72.5 | Traditional |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca