Search House Plans from A&H Design |
Page 39 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
15-014P ![]() | 2047 | Bungalow | 3 | 65.5 | 59 | Traditional |
15-015P ![]() | 1921 | Bungalow | 3 | 60 | 71.5 | Traditional |
15-016P ![]() | 1388 | Bungalow | 3 | 45 | 60 | Traditional |
15-017P ![]() | 1187 | 2-Storey | 3 | 19 | 32 | Traditional |
15-018P ![]() | 1144 | 2-Storey | 3 | 20 | 29 | Traditional |
15-019P ![]() | 1950 | Bungalow | 3 | 60 | 81.5 | Contemporary |
15-020P ![]() | 1872 | Bungalow | 3 | 98.5 | 70.5 | Contemporary |
15-021P ![]() | 1218 | Bungalow | 3 | 42 | 64 | Traditional |
15-022P ![]() | 1460 | Bungalow | 3 | 54 | 31 | Cottage Style |
15-025P ![]() | 902 | Bi-Level | 2 | 19 | 48.5 | Traditional |
15-026P ![]() | 2030 | Bungalow | 2 | 103 | 50 | Cape Cod |
15-027P ![]() | 2357 | 2-Storey | 4 | 38.5 | 53 | Contemporary |
15-028P ![]() | 1807 | Bungalow | 1 | 42 | 81 | Contemporary |
15-029P ![]() | 1444 | 2-Storey | 3 | 19 | 41 | Contemporary |
15-030P ![]() | 1742 | Bungalow | 2 | 50 | 62.5 | Contemporary |
15-031P ![]() | 2429 | 2-Storey | 3 | 42 | 62 | Cape Cod |
15-032P ![]() | 1867 | Bungalow | 3 | 50 | 83.5 | Contemporary |
15-033P ![]() | 1991 | 2-Storey | 3 | 70 | 40 | Contemporary |
15-035P ![]() | 1874 | Bungalow | 3 | 51 | 71 | Contemporary |
16-002P ![]() | 1775 | Bungalow | 3 | 81'4" | 49 | Contemporary |
16-004P ![]() | 1489 | Bungalow | 3 | 51 | 58 | Contemporary |
16-005P ![]() | 600 | 2-Storey | 1 | 35 | 25 | Contemporary |
16-007P ![]() | 1207 | Bungalow | 3 | 42 | 52 | Traditional |
16-010P ![]() | 1775 | Bungalow | 3 | 52 | 68 | Contemporary |
16-014P ![]() | 1967 | Bungalow | 3 | 50 | 42 | Traditional |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca