Search House Plans from A&H Design |
Page 4 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
99041A-P ![]() | 1056 | Bungalow | 3 | 44.0 | 26.0 | Cottage Style |
99043-P ![]() | 1276 | Bungalow | 2 | 46.0 | 56.0 | Traditional |
99044-P ![]() | 1295 | Bungalow | 3 | 35.0 | 37.0 | Cape Cod |
99046-P ![]() | 1120 | Bungalow | 4 | 40.0 | 28.0 | |
99047-P ![]() | 1064 | Bungalow | 3 | 38.0 | 38.0 | |
99049-P ![]() | 1212 | 2-Storey | 3 | 37.0 | 24.0 | |
99050-P ![]() | 769 | Bungalow | 2 | 32.0 | 24.0 | |
99051-P ![]() | 1076 | Bungalow | 3 | 40.0 | 26.0 | |
99052-P ![]() | 1152 | 2-Storey | 4 | 32.0 | 24.0 | |
99053-P ![]() | 1152 | 2-Storey | 4 | 32.0 | 24.0 | |
99055-P ![]() | 1560 | 2-Storey | 3 | 40.0 | 42.0 | |
99056-P ![]() | 1350 | Bungalow | 3 | 46.0 | 30.0 | |
99057-P ![]() | 1192 | Bungalow | 4 | 44.0 | 40.0 | |
99058-P ![]() | 1068 | Bungalow | 2 | 36.0 | 33.0 | Contemporary |
99059-P ![]() | 1781 | Bungalow | 3 | 51.0 | 69.0 | Traditional |
99060-P ![]() | 1233 | Bungalow | 2 | 39.0 | 50.0 | Contemporary |
99061-P ![]() | 1125 | Bungalow | 2 | 45.0 | 29.0 | Cape Cod |
99063-P ![]() | 1480 | Bungalow | 3 | 60.0 | 32.0 | Cape Cod |
99065-P ![]() | 2891 | 2-Storey | 4 | 56.0 | 59.5 | Traditional |
99067-P ![]() | 825 | Bi-Level | 2 | 19.0 | 42.0 | Contemporary |
99068-P ![]() | 1456 | Bungalow | 2 | 56.0 | 48.0 | Contemporary |
99069-P ![]() | 1453 | Bi-Level | 2 | 60.0 | 49.0 | Contemporary |
99070-P ![]() | 1153 | Bungalow | 3 | 44.0 | 28.0 | |
99071-P ![]() | 1279 | Bungalow | 4 | 44.0 | 37.0 | |
99073-P ![]() | 2635 | 2-Storey | 3 | 61.5 | 45.0 |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca