Search House Plans from A&H Design |
Page 5 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
99074-P ![]() | 1572 | Bungalow | 3 | 44.5 | 67.0 | Contemporary |
99075-P ![]() | 1942 | 2-Storey | 3 | 51.0 | 59.0 | Cape Cod |
99076-p ![]() | 1706 | 2-Storey | 3 | 54.0 | 36.0 | Cape Cod |
99078-P ![]() | 1140 | Bungalow | 3 | 44.0 | 32.0 | Cottage Style |
99079-P ![]() | 1394 | Bungalow | 3 | 44.0 | 40.0 | |
99081-P ![]() | 1140 | Bungalow | 3 | 48.5 | 32.0 | Contemporary |
99082-P ![]() | 1359 | 2-Storey | 3 | 40.0 | 37.0 | |
99083-P ![]() | 2114 | 2-Storey | 3 | 57.0 | 42.0 | Cape Cod |
99084-P ![]() | 2753 | 2-Storey | 3 | 77.5 | 50.5 | Timber Frame |
99086-P ![]() | 1000 | Bungalow | 3 | 38.0 | 38.0 | Cottage Style |
99087-P ![]() | 2151 | 2-Storey | 3 | 81.5 | 66.5 | Contemporary |
99088-P ![]() | 952 | Split Level | 3 | 38.0 | 26.0 | |
98001-P ![]() | 2581 | 2-Storey | 4 | 71.0 | 47.0 | Contemporary |
98002-P ![]() | 2464 | 2-Storey | 3 | 48.0 | 64.0 | |
98003-P ![]() | 1666 | Bungalow | 3 | 45.0 | 58.0 | Traditional |
99048-P ![]() | 1176 | Bi-Level | 3 | 42.0 | 28.0 | |
99054-P ![]() | 1391 | Bi-Level | 3 | 62.0 | 32.0 | |
98004-P ![]() | 1398 | Bungalow | 2 | 74.0 | 74.5 | |
98005-P ![]() | 942 | Bi-Level | 2 | 22.0 | 42.0 | Contemporary |
98006-P ![]() | 2050 | 2-Storey | 3 | 58.0 | 56.0 | Cottage Style |
98007-P ![]() | 1447 | Bungalow | 2 | 48.0 | 47.0 | Traditional |
98008-P ![]() | 1665 | 2-Storey | 3 | 69.0 | 33.0 | Cape Cod |
98009-P ![]() | 1339 | 2-Storey | 4 | 34.0 | 24.0 | Cape Cod |
98010-P ![]() | 2215 | 2-Storey | 3 | 67.5 | 41.0 | Traditional |
98011-P ![]() | 1511 | Bungalow | 3 | 55.0 | 32.0 | Cottage Style |
Manitoba Provincial Protocols in place. Thanks, Linda and Dennis
Homes@AHdesign.mb.ca