Search House Plans from A&H Design |
Page 7 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
Search Results |
DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
98040-P ![]() | 768 | Bungalow | 2 | 32.0 | 24.0 | |
98041-P ![]() | 1034 | Bi-Level | 3 | 38.0 | 26.0 | |
98042-P ![]() | 1070 | Bi-Level | 3 | 42.0 | 28.0 | |
98043-P ![]() | 904 | Bi-Level | 3 | 38.0 | 26.0 | |
98044-P ![]() | 864 | Bi-Level | 3 | 36.0 | 24.0 | |
98045-P ![]() | 1464 | 2-Storey | 3 | 32.0 | 30.0 | |
98046-P ![]() | 1809 | 2-Storey | 3 | 66.0 | 39.0 | Cape Cod |
98048-P ![]() | 1479 | Bungalow | 3 | 40.0 | 51.0 | Traditional |
98049-P ![]() | 2031 | Bungalow | 1 | 95.0 | 47.5 | Contemporary |
98050-P ![]() | 1650 | Bungalow | 3 | 76.0 | 30.0 | Traditional |
98051-P ![]() | 1870 | Bungalow | 2 | 51.0 | 64.0 | Contemporary |
98052-P ![]() | 1313 | Bungalow | 1 | 66.0 | 64.0 | Traditional |
98053-P ![]() | 1900 | Bungalow | 4 | 60.5 | 68.5 | |
98054-P ![]() | 994 | Bungalow | 3 | 42.0 | 26.0 | |
98055-P ![]() | 768 | Bungalow | 2 | 32.0 | 24.0 | |
98056-P ![]() | 1743 | Bungalow | 2 | 47.0 | 49.5 | Traditional |
98057-P ![]() | 1260 | 2-Storey | 2 | 32.0 | 35.0 | Cottage Style |
98059-P ![]() | 1253 | Bi-Level | 5 | 43.0 | 64.0 | Contemporary |
98061-P ![]() | 1023 | Bi-Level | 2 | 40.0 | 26.0 | |
98062-P ![]() | 1516 | Bungalow | 3 | 49.0 | 54.0 | Traditional |
98063-P ![]() | 2724 | 2-Storey | 5 | 69.5 | 62.0 | Contemporary |
98064-P ![]() | 1953 | 2-Storey | 3 | 54.0 | 33.0 | Cape Cod |
98066-P ![]() | 1971 | Bungalow | 3 | 57.0 | 64.0 | Contemporary |
98068-P ![]() | 2068 | 2-Storey | 3 | 39.0 | 51.0 | Contemporary |
98069-P ![]() | 910 | Multiple Dwellings | 3 | 64.0 | 32.0 | Contemporary |
Plan Blowout Sale! $350.00 Each
Give us a call 204 668-1300 or email us at
dennisash186@gmail.com or lindahuhta2@gmail.com